| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Tiago Smart P | Manual | 1199 CC | 85 BHP | ||||
| Tata Tiago Pure P | |||||||
| Tata Tiago Pure Plus P | |||||||
| Tata Tiago Pure AMT P | |||||||
| Tata Tiago Pure Plus A P | |||||||
| Tata Tiago Pure Plus AMT P | |||||||
| Tata Tiago Creative P | |||||||
| Tata Tiago Pure Plus A AMT P | Automatic | 1199 CC | 85 BHP | ||||
| Tata Tiago Creative Plus P | |||||||
| Tata Tiago Creative AMT P | |||||||
| Tata Tiago Creative Plus AMT P | |||||||
| Tata Tiago Smart CNG P & C | |||||||
| Tata Tiago Pure CNG P & C | |||||||
| Tata Tiago Pure Plus CNG P & C | |||||||
| Tata Tiago Pure CNG AMT P & C | |||||||
| Tata Tiago Pure Plus A CNG P & C | |||||||
| Tata Tiago Pure Plus CNG AMT P & C | |||||||
| Tata Tiago Creative CNG P & C | |||||||
| Tata Tiago Pure Plus A CNG AMT P & C | Automatic | 1199 CC | 74.46 BHP | ||||
| Tata Tiago Creative CNG AMT P & C |