Engine(CC)
Mileage(KM/L)
Power ( BHP)
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Tata Tiago XE P | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs.5 Lakh* | Get November Offers | |
| Tata Tiago XM P | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs.5.80 Lakh* | Get November Offers | |
| Tata Tiago XT P | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs.6.35 Lakh* | Get November Offers | |
| Tata Tiago XTA AMT P | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs.6.90 Lakh* | Get November Offers | |
| Tata Tiago XZ P | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs.7 Lakh* | Get November Offers | |
| Tata Tiago XZ Plus P | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs.7.40 Lakh* | Get November Offers | |
| Tata Tiago XZA AMT P | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs.7.55 Lakh* | Get November Offers | |
| Tata Tiago XE CNG P & C | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Rs.6 Lakh* | Get November Offers | |
| Tata Tiago XM CNG P & C | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Rs.6.80 Lakh* | Get November Offers | |
| Tata Tiago XT CNG P & C | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Rs.7.35 Lakh* | Get November Offers | |
| Tata Tiago XTA AMT CNG P & C | Automatic | 1199 CC | 28.1 KM/L | 74.41 BHP | Rs.7.90 Lakh* | Get November Offers | |
| Tata Tiago XZ CNG P & C | Manual | 1199 CC | 26.5 KM/L | 84.82 BHP | Rs.8 Lakh* | Get November Offers | |
| Tata Tiago XZA AMT CNG P & C | Automatic | 1199 CC | 28.1 KM/L | 84.82 BHP | Rs.8.55 Lakh* | Get November Offers | 
